Organ Biography > Places and Organs > England > Cambridge > Trinity College
Organ History | |
---|---|
1708 | Built by Bernard Smith |
1767 | Parker |
1801 | Avery |
1808 | Lincoln |
1819 | Flight & Robson |
1836 | Gray |
1853 | Hill |
1871 | Built by Hill & Son |
1890 | Hill |
Status | |
Unknown | |
Sources | |
Herbert Westerby - “The Complete Organ Recitalist” - Musical Opinion, 1927, London | |
“Dictionary of Organs and Organists” - H. Logan & Co., 1912, Bournemouth | |
“Dictionary of Organs and Organists” - George Mate & Son, 1921 | |
Hopkins & Rimbault - “The Organ: Its History and Construction - A Comprehensive Treatise on the Structure and Capabilities of the Organ” - Robert Cocks & Co., 1877, London |
Manuals | Stops | Ranks | Couplers | Action |
---|---|---|---|---|
4 | 59 | 59 | 9 | T/P |
I. Choir (Tracker CC-g3 56 notes) | |||
---|---|---|---|
1. | Double Dulciana | 16' | metal. |
2. | Dulciana | 8' | metal. |
3. | Open Diapason | 8' | metal. |
4. | Claribel | 8' | wood. |
5. | Viol Di Gamba | 8' | metal. |
6. | Stopped Diapason | 8' | wood. |
7. | Stopped Flute | 4' | wood. |
8. | Principal | 4' | metal. |
9. | Flautina | 2' | metal. |
10. | Cremona | 8' | metal. |
i | Swell to Choir | ||
II. Great (Pneumatic CC-g3 56 notes) | |||
11. | Double Open Diapason | 16' | metal. |
12. | Open Diapason, No. 1 | 8' | metal. |
13. | Open Diapason, No. 2 | 8' | metal. |
14. | Salicional | 8' | metal. |
15. | Pierced Gamba | 8' | metal. |
16. | Stopped Diapason | 8' | wood. |
17. | Quint | 5 1/3' | metal. |
18. | Principal | 4' | metal. |
19. | Wald Flute | 4' | wood. |
20. | Nason | 4' | wood. |
21. | Twelfth | 2 2/3' | metal. |
22. | Fifteenth | 2' | metal. |
23. | Full Mixture | III | metal. |
24. | Sharp Mixture | II | metal. |
25. | Trumpet | 8' | metal. |
26. | Clarion | 4' | metal. |
ii | Swell to Great | ||
iii | Choir to Great | ||
iv | Solo to Great | ||
III. Swell (Tracker CC-g3 56 notes) | |||
27. | Double Diapason | 16' | wood. |
28. | Open Diapason | 8' | metal. |
29. | Salicional | 8' | metal. |
30. | Cone Gamba | 8' | metal. |
31. | Stopped Diapason | 8' | wood. |
32. | Suabe Flute | 4' | wood. |
33. | Principal | 4' | metal. |
34. | Fifteenth | 2' | metal. |
35. | Mixture | III | metal. |
36. | Double Trumpet | 16' | metal. |
37. | Trumpet | 8' | metal. |
38. | Cornopean | 8' | metal. |
39. | Oboe | 8' | metal. |
40. | Clarion | 8' | metal. |
IV. Solo (Tracker CC-g3 56 notes) | |||
41. | Harmonic Flute | 8' | metal. |
42. | Harmonic Flute | 4' | metal. |
43. | Vox Angelica | II | metal. |
44. | Piccolo | 2' | metal. |
45. | Lieblich Flute | 4' | metal. |
46. | Tuba Mirabilis | 8' | metal. |
47. | Vox Humana | 8' | metal. |
48. | Orchestral Oboe | 8' | metal. |
v | Solo to Swell | ||
Pedal (Tracker CCC-f 30 notes) | |||
49. | Sub-bourdon | 32' | wood. |
50. | Open Diapason | 16' | wood. |
51. | Open Diapason | 16' | metal. |
52. | Violon | 16' | wood. |
53. | Bourdon | 16' | wood. |
54. | Principal | 8' | metal. |
55. | Bass Flute | 8' | wood. |
56. | Fifteenth | 4' | metal. |
57. | Mixture | III | metal. |
58. | Trombone | 16' | wood. |
59. | Clarion | 8' | metal. |
vi | Great to Pedal | ||
vii | Choir to Pedal | ||
viii | Solo to Pedal | ||
ix | Swell to Pedal |
Organ History | |
---|---|
1913 | Rebuilt & enlarged by Harrison |
Status | |
Unknown | |
Sources | |
Herbert Westerby - “The Complete Organ Recitalist” - Musical Opinion, 1927, London | |
“Dictionary of Organs and Organists” - H. Logan & Co., 1912, Bournemouth | |
“Dictionary of Organs and Organists” - George Mate & Son, 1921 | |
Hopkins & Rimbault - “The Organ: Its History and Construction - A Comprehensive Treatise on the Structure and Capabilities of the Organ” - Robert Cocks & Co., 1877, London |
Manuals | Stops | Ranks | Couplers | Action |
---|---|---|---|---|
4 | 74 | - | 17 | P/EP |
List of Organists | |
---|---|
Thomas Butler | |
1594- | John Hilton (1560-1608) |
1612-c1629 | George Mason |
1628-64 | Robert Ramsey |
1660-82 | George Loosemore (1619-1692) |
1682-88 | Robert Wildbore |
1688-1709 | Charles Quarles (-1727) |
1709-30 | John Bowman |
1730-31 | Thomas Eblyn |
1731-37 | James Kent (1700-1776) |
1737-41 | Edward Salisbury |
1741-77 | William Tireman (-1777) |
1777-99 | John Randall (1715-1799) |
1799-1820 | John Clarke (1770-1836) |
1820-21 | William Beale (1784-1854) |
1821-32 | Samuel Matthews (1769-1832) |
1833-56 | Thomas Walmisley (1814-1856) |
1856-74 | John L. Hopkins (1819-1873) |
1873-92 | Charles V. Stanford (1852-1924) |
1892-1930 | Alan Gray (1855-1935) |
1931-57 | Hubert S. Middleton (1890-1959) |
1968 | Sebastian Forbes (1941-) |
List of Assistant Organists | |
---|---|
1786 | William Crotch (1775-1847) |
1890-92 | T. Tertius Noble (1867-1953) |
List of Organ Scholars | |
---|---|
Paul Halley (1952-) | |
Charles Matthews (1966-) |