Organ Biography > Places and Organs > England > Leeds > St. Peter’s (Leeds Minster and Parish Church)
Details of St. Peter’s (Leeds Minster and Parish Church), Kirkgate, Leeds, England
(Kirkgate)
Manuals | Stops | Ranks | Couplers | Action |
3 | 27 | 27 | - | T |
I. Choir (Tracker GG-F) |
1. | Open Diapason | | 1815 |
2. | Stopt Diapason | | 1815 |
3. | Dulciana | | 1714 |
4. | Flute | | 1815 |
5. | Principal | | 1815 |
6. | Fifteenth | | 1815 |
7. | Mixture | | 1815 |
8. | Bassoon | | 1820 |
II. Great (Tracker GG-F) |
9. | Front Open Diapason | | 1841 |
10. | German Diapason | | 1815 |
11. | Small Open Diapason | | 1841 |
12. | Stopt Diapason | | 1815 |
13. | Large Principal | | 1815 |
14. | Small Principal | | 1841 |
15. | Twelfth | | 1841 |
16. | Fifteenth | | 1841 |
17. | Sesquialtera | | 1841 |
18. | Larigot | | 1841 |
19. | Trumpet | | Snetzler |
20. | Clarion | | 1841 |
III. Swell (Tracker Tenor C-G) |
21. | Open Diapason | | Byfield |
22. | Stopt Diapason | | 1841 |
23. | Principal | | Byfield |
24. | Cornet | | Byfield |
25. | Trumpet | | Byfield |
26. | Hautboy | | Byfield |
Pedal (Tracker GG-F) |
27. | Double Open Diapason | | 1841 |
Manuals | Stops | Ranks | Couplers | Action |
5 | 77 | 77 | 10 | P |
I. Choir (Pneumatic CC-c4 61 notes) |
1. | Bourdon | 16' | Abbott & Smith |
2. | Geigen Principal | 8' | Schultz |
3. | Dulciana | 8' | Abbott & Smith |
4. | Lieblich Gedact | 8' | Schultz |
5. | Vox Angelica | 8' | Abbott & Smith |
6. | Gemshorn | 4' | Hill & Son |
7. | Gedact Flute | 4' | Schultz |
8. | Quintaton | 4' | Abbott & Smith |
9. | Orchestra Oboe | 8' | Abbott & Smith |
II. Great (Pneumatic CC-c4 61 notes) |
10. | Sub-Bourdon | 32' | Abbott & Smith |
11. | Double Open Diapason | 16' | Greenwood Bros. |
12. | Bourdon | 16' | Schultz |
13. | Open Diapason I | 8' | Schultz |
14. | Open Diapason II | 8' | Schultz |
15. | Salicional | 8' | Abbott & Smith |
16. | Pierced Gamba | 8' | Abbott & Smith |
17. | Hohl Flute | 8' | Abbott & Smith |
18. | Gedact | 8' | Schultz |
19. | Octave | 4' | Abbott & Smith |
20. | Principal | 4' | Schultz |
21. | Harmonic Flute | 4' | Schultz |
22. | Nazard | 2 2/3' | Schultz |
23. | Super Octave | 2' | Schultz |
24. | Mixture | 3 | Schultz |
25. | Full Mixture | 5 | Schultz |
26. | Double Trumpet | 16' | Greenwood Bros. |
27. | Trumpet | 8' | Cavaillé-Coll |
28. | Tromba | 8' | Abbott & Smith |
29. | Clarion | 4' | Abbott & Smith |
30. | Posaune | 8' | Abbott & Smith |
i | Swell to Great | | |
ii | Solo to Great | | |
iii | Choir to Great | | |
III. Swell (Pneumatic CC-c4 61 notes) |
31. | Double Diapason | 16' | Hill & Son |
32. | Open Diapason | 8' | Hill & Son |
33. | Stopped Diapason | 8' | Hill & Son |
34. | Viol d’Orchestra | 8' | Abbott & Smith |
35. | Voix Celeste | 8' | Abbott & Smith |
36. | Violin-e-Cello | 8' | Abbott & Smith |
37. | Wald Flute | 4' | Hill & Son |
38. | Octave | 4' | Hill & Son |
39. | Octave Quint | 2 2/3' | Hill & Son |
40. | Super Octave | 2' | Hill & Son |
41. | Mixture | V | Hill & Son |
42. | Contra Fagotto | 16' | Hill & Son |
43. | Horn | 8' | Hill & Son |
44. | Trumpet | 8' | Byfield |
45. | Oboe | 8' | Hill & Son |
46. | Vox Humana | 8' | Abbott & Smith |
47. | Clarion | 4' | Hill & Son |
48. | Tremulant | | |
iv | Echo to Swell | | |
v | Swell Sub-Octave | | |
vi | Swell Super-Octave | | |
IV. Solo (Pneumatic CC-c4 61 notes) |
49. | String Gamba | 8' | Abbott & Smith |
50. | Dopple Flote | 8' | Abbott & Smith |
51. | Concert Flute | 4' | Abbott & Smith |
52. | Double Bassoon | 16' | Cavaillé-Coll |
53. | Cor Anglais | 8' | Cavaillé-Coll |
54. | Clarinet | 8' | Abbott & Smith |
55. | Tuba | 8' | Abbott & Smith |
56. | Tremulant | | |
V. Echo (Pneumatic CC-c4 61 notes) |
57. | Lieblich Bourdon | 16' | Schultz |
58. | Open Principal | 8' | Schultz |
59. | Viol di Gamba | 8' | Schultz |
60. | Dolce | 8' | Schultz |
61. | Flauto Traverso | 8' | Schultz |
62. | Echo Gamba | | Abbott & Smith |
63. | Lieblich Gedact | 8' | Schultz |
64. | Lieblich Flute | 8' | Schultz |
65. | Octave | 4' | Schultz |
66. | Flauto Dolce | 4' | Schultz |
67. | Flautino | 4' | Abbott & Smith |
68. | Harmonic Ætherica | II | Abbott & Smith |
Pedal (Pneumatic CCC-F 30 notes) |
69. | Sub-Bass | 32' | Greenwood Bros. |
70. | Open Diapason I | 16' | Holt |
71. | Open Diapason II | 16' | Abbott & Smith |
72. | Violone | 16' | Schultz |
73. | Bourdon | 16' | Schultz |
74. | Flute Bass | 8' | Abbott & Smith |
75. | Violoncello | 8' | Abbott & Smith |
76. | Full Mixture | IV | Abbott & Smith |
77. | Contra Trombone | 32' | Holt |
78. | Trombone | 16' | Abbott & Smith |
79. | Clarion | 8' | Abbott & Smith |
vii | Solo to Pedal | | |
viii | Swell to Pedal | | |
ix | Great to Pedal | | |
x | Choir to Pedal | | |
Manuals | Stops | Ranks | Couplers | Action |
4 | 76 | - | 22 | P/EP |