Organ Biography > Places and Organs > England > Bristol > Cathedral (Anglican)
Details of Cathedral (Anglican), College Green, Bristol, England
1685
| Manuals | Stops | Ranks | Couplers | Action |
| 3 | 23 | 23 | - | T |
| Choir (Tracker GG,AA-d) |
| 1. | Stopped Diapason | 8' | |
| 2. | Principal | 4' | |
| 3. | Flute | 4' | |
| 4. | Fifteenth | 2' | |
| Great (Tracker GG,AA-d) |
| 5. | Open Diapason (nave) | 8' | |
| 6. | Open Diapason (choir) | 8' | |
| 7. | Stopped Diapason | 8' | |
| 8. | Principal | 4' | |
| 9. | Principal | 4' | |
| 10. | Twelfth | 2 2/3' | |
| 11. | Fifteenth | 2' | |
| 12. | Tierce | 1 3/5' | |
| 13. | Sesquialtera | III | |
| 14. | Mounted Cornet | V | |
| 15. | Trumpet | 8' | |
| 16. | Clarion | 4' | |
| Echo (Tracker Fiddle G-d) |
| 17. | Open Diapason | 8' | |
| 18. | Stopped Diapason | 8' | |
| 19. | Principal | 4' | |
| 20. | Twelfth | 2 2/3' | |
| 21. | Fifteenth | 2' | |
| 22. | Hautboy | 8' | |
| 23. | Cremona | 8' | |
1861
| Manuals | Stops | Ranks | Couplers | Action |
| 3 | 33 | 33 | 7 | T |
| I. Choir (Tracker GG-g3 61 notes) |
| 1. | Stopped diapason | | |
| 2. | Dulciana | | (to Gamut G) |
| 3. | Viol di Gamba | | (Gamut G) |
| 4. | Flute | | |
| 5. | Principal | | |
| 6. | Piccolo | | wood. |
| 7. | Cremona | | (tenor c) |
| i | Swell to Choir | | |
| II. Great (Tracker GG-g3 61 notes) |
| 8. | Open Diapason (large scale) | | |
| 9. | Open Diapason (small scale) | | |
| 10. | Clarabella | | (gamut G) |
| 11. | Stopped Diapason | | |
| 12. | Principal | | |
| 13. | Principal | | |
| 14. | Twelfth | | |
| 15. | Fifteenth | | |
| 16. | Sesquialtera | IV | |
| 17. | Mixture | II | |
| 18. | Trumpet | | |
| 19. | Clarion | | |
| ii | Swell to Great Unison | | |
| iii | Swell to Great Octave | | |
| III. Swell (Tracker G-g3 49 notes) |
| 20. | Double Dulciana | | |
| 21. | Open Diapason | | |
| 22. | Stopped diapason | | |
| 23. | Harmonic Flute | | |
| 24. | Principal | | |
| 25. | Twelfth | | |
| 26. | Fifteenth | | |
| 27. | Mixture | II | |
| 28. | Cornopean | | |
| 29. | Trumpet | | |
| 30. | Hautboy | | |
| Pedal (Tracker CCC-f 30 notes) |
| 31. | Open Diapason | | wood. |
| 32. | Bourdon | | wood. |
| 33. | Principal | | metal. |
| iv | Pedals to Choir | | |
| v | Pedals to Great Unison | | |
| vi | Pedals to Great Octave | | |
| vii | Pedal Octave | | |
| Manuals | Stops | Ranks | Couplers | Action |
| 4 | 61 | - | 13 | P |
| I. Choir (Pneumatic CC-c4 61 notes) |
| 1. | Double Dulciana | 16' | Units [Choir:DUL] |
| 2. | Open Diapason | 8' | |
| 3. | Stopped Diapason | 8' | |
| 4. | Viol di Gamba | 8' | |
| 5. | Dulciana | 8' | |
| 6. | Flute | 4' | |
| 7. | Gemshorn | 4' | |
| 8. | Piccolo | 2' | |
| 9. | Clarionet | 8' | |
| i | Swell to Choir | | |
| II. Great (Pneumatic CC-c4 61 notes) |
| 10. | Double Open Diapason | 16' | |
| 11. | Open Diapason I | 8' | |
| 12. | Open Diapason II | 8' | |
| 13. | Open Diapason III | 8' | |
| 14. | Stopped Diapason | 8' | |
| 15. | Wald Flute | 8' | |
| 16. | Principal I | 4' | |
| 17. | Principal II | 4' | |
| 18. | Flute | 4' | |
| 19. | Twelfth | 2 2/3' | |
| 20. | Fifteenth | 2' | |
| 21. | Mixture | III | |
| 22. | Double Trumpet | 16' | |
| 23. | Trumpet | 8' | |
| 24. | Clarion | 4' | |
| ii | Swell to Great | | |
| iii | Choir to Great | | |
| iv | Solo to Great | | |
| III. Swell (Pneumatic CC-c4 61 notes) |
| 25. | Bourdon | 16' | |
| 26. | Horn Diapason | 8' | |
| 27. | Open Diapason | 8' | |
| 28. | Stopped Diapason | 8' | |
| 29. | Dulciana | 8' | |
| 30. | Vox Angelica | 8' | (tenor c) |
| 31. | Principal | 4' | |
| 32. | Harmonic Flute | 4' | |
| 33. | Twelfth | 2 2/3' | |
| 34. | Fifteenth | 2' | |
| 35. | Mixture | III | |
| 36. | Contra Fagotto | 16' | |
| 37. | Horn | 8' | |
| 38. | Oboe | 8' | |
| 39. | Vox Humana | 8' | |
| 40. | Clarion | 4' | |
| v | Swell Super-Octave | | |
| vi | Swell Unison Off | | |
| vii | Swell Sub-Octave | | |
| IV. Solo ( CC-c4 61 notes) |
| Enclosed (Pneumatic) |
| 41. | Gamba | 8' | |
| 42. | Voix Celeste | 8' | (tenor c) |
| 43. | Harmonic Flute | 4' | |
| 44. | Clarionet | 8' | |
| 45. | Cor Anglais | 8' | |
| 46. | Orchestral Oboe | 8' | |
| Unenclosed (Pneumatic) |
| 47. | Harmonic Flute | 8' | |
| 48. | Tromba | 8' | |
| Pedal (Pneumatic CCC-G 32 notes) |
| 49. | Double Open Diapason | 32' | |
| 50. | Open Diapason (wood) | 16' | |
| 51. | Open Diapason (metal) | 16' | |
| 52. | Violone | 16' | |
| 53. | Contra Gamba | 16' | |
| 54. | Bourdon | 16' | |
| 55. | Dulciana | 16' | Units [Choir:DUL] |
| 56. | Quint | 10 2/3' | |
| 57. | Principal | 8' | |
| 58. | Stopped Diapason | 8' | |
| 59. | Dulciana | 8' | Units [Choir:DUL] |
| 60. | Trombone | 16' | |
| 61. | Trumpet | 8' | |
| viii | Great to Pedal | | |
| ix | Swell to Pedal | | |
| x | Choir to Pedal | | |
| xi | Solo to Pedal | | |
| Unit | Division | Rank | Footage | Pipes | I. Choir | II. Great | III. Swell | IV. Solo | Pedal |
| Choir:DUL | Choir | Dulciana | 16 | | 16 | | | | 16, 8 |